Mast Multialternative Strategy Fund (CSQAX, CSQIX)
Mast Multialternative Semi-Annual Report Class A
Mast Multialternative Semi-Annual Report Class I
Summary Prospectus (PDF)
Prospectus (PDF)
Statement of Additional Information (PDF)
Weights Report 07/31/2026
Schedule of Investments 1/31/2026 (PDF)
Proxy Voting Record
Dividend Calendar
| FUND | TICKERS | DISTRIBUTION | MONTH | RECORD DATE | EX DATE | REINVEST DATE | PAYMENT DATE |
|---|---|---|---|---|---|---|---|
| Mast Multialternative Strategy Fund | CSQAX, CSQIX | Income | Mar 2026 | 3/19/2026 | 3/20/2026 | 3/20/2026 | 3/20/2026 |
| Mast Multialternative Strategy Fund | CSQAX, CSQIX | Income | Jun 2026 | 6/22/2026 | 6/23/2026 | 6/23/2026 | 6/23/2026 |
| Mast Multialternative Strategy Fund | CSQAX, CSQIX | Income | Sep 2026 | 9/17/2026 | 9/18/2026 | 9/18/2026 | 9/18/2026 |
| Mast Multialternative Strategy Fund | CSQAX, CSQIX | Income & capital gains, if any | Dec 2026 | TBD | TBD | TBD | TBD |
| TICKER | MAR 2026 PER-SHARE DISTRIBUTIONS | JUN 2026 PER-SHARE DISTRIBUTIONS |
|---|---|---|
| CSQAX US Equity | $0.00 | $0.02 |
| CSQIX US Equity | $0.00 | $0.03 |
*Subject to change upon the ex-date.